Name | State | Took Office | Left Office | Party |
---|---|---|---|---|
Brigadier Mobolaji Johnson | Lagos | May 27, 1967 | Jul 01, 1975 | Military |
Musa Usman | Borno | May 28, 1967 | Jul 01, 1975 | Military |
Victor Ozodinobi | Borno | Aug 22, 1996 | Jun 19, 1905 | Military |
Amadi Ikwechegh | Imo | Jun 08, 1905 | Jun 12, 1905 | Military |
Colonel Ahmed Muhammad Daku | Kano | Aug 01, 1985 | Jun 09, 1905 | Military |
Idris Garba | Benue | Jun 09, 1905 | Jun 09, 1905 | Military |
Ishaya Bakut | Benue | Sep 01, 1986 | Jun 09, 1905 | Military |
Allison Amakoduna Madueke | Imo | Aug 01, 1985 | Jun 08, 1905 | Military |
Chris Alli | Plateau | Aug 01, 1985 | Jun 08, 1905 | Military |
Dan Archibong | Cross River | May 01, 1984 | Jun 08, 1905 | Military |
RETURN