Name | State | Took Office | Left Office | Party |
---|---|---|---|---|
Chris Alli | Plateau | May 18, 2004 | Nov 18, 2004 | Military |
Anthony Obi | Abia | Aug 01, 1998 | May 29, 1999 | Military |
Anthony Onyearugbulem | Edo | Aug 07, 1998 | May 29, 1999 | Military |
Bala Mande | Nasarawa | Aug 06, 1998 | May 29, 1999 | Military |
Emmanuel Ukaegbu | Anambra | Aug 06, 1998 | May 29, 1999 | Military |
John Ebiye | Akwa Ibom | Aug 09, 1998 | May 29, 1999 | Military |
Kayode Olofin-Moyin | Ogun | Aug 01, 1998 | May 29, 1999 | Military |
Colonel Mohammed Buba Marwa | Lagos | Aug 22, 1996 | May 29, 1999 | Military |
Paul Obi | Bayelsa | Jul 09, 1998 | May 29, 1999 | Military |
Rasheed Shekoni | Kwara | Aug 01, 1998 | May 29, 1999 | Military |
RETURN