Name | State | Took Office | Left Office | Party |
---|---|---|---|---|
Charles Chukwuma Soludo | Anambra | Mar 17, 2022 | Mar 17, 2026 | APGA |
Willie Obiano | Anambra | Mar 17, 2014 | Mar 17, 2022 | APGA |
Peter Obi | Anambra | Feb 09, 2007 | Mar 17, 2014 | APGA |
Virginia Etiaba | Anambra | Nov 03, 2006 | Feb 09, 2007 | APGA |
Peter Obi | Anambra | Mar 17, 2006 | Nov 03, 2006 | APGA |
Ngige Chris | Anambra | May 29, 2003 | Mar 17, 2006 | PDP |
Chinwoke Mbadinuju | Anambra | May 29, 1999 | May 29, 2003 | PDP |
Emmanuel Ukaegbu | Anambra | Aug 06, 1998 | May 29, 1999 | Military |
Rufai Garba | Anambra | Aug 21, 1996 | Aug 06, 1998 | Military |
Mike Attah | Anambra | Dec 09, 1993 | Aug 21, 1996 | Military |
RETURN