Social & Political Issues

PORT OF CORRUPTION: This Port Stinks

By Seyi Oduyela and Osawemwenguan Airhuoyo report.
Share:

In the eyes of the Nigerian public the Nigerian Ports Authority, NPA, is perceived as a den of corrupt practices. And perhaps this much was well captured in the report of the Economic and financial Crimes Commissions, EFCC led Special Committee that investigated the activities of the Commission. According to the report, “the Nigerian Ports Authority, NPA is regarded as one of the parastatals where irregularities and malpractices have become deeply entrenched in the management of its affairs. The NPA is widely perceived to be deeply plagued with massive corruption and inefficiency, especially in the award of contracts, which had been characterized by their indiscriminate and unscrupulous nature with little or no regard to financial regulations or due process.”

 

And like the EFCC report indicated, the Authority is again enmeshed in massive corruption. Our Investigation reveals gross violations of financial regulations, particularly in the area of contract splitting, over inflation of contract costs. As the checks show, out of about 219 contracts that were allegedly awarded between April 2004 and June this year for the purchase of various forms of equipments valued at a total sum of N1, 716, 276, 814, about N1, 329, 731, 814 was frittered away through over invoicing. An independent market survey and price analysis however, placed the total contract cost at N344, 482, 000.

 

Information available to this magazine shows that a contractor, within the period, MOG Holdings Ltd cornered five contracts valued at N32, 188, 000. Close to MOG are Temilola Temilade Investment Limited and Beenat Enterprises Company Limited which cornered three contracts each valued at N26, 750, 000 and N25, 809, 030 respectively.

 

Yet, the Authority engaged in indiscriminate splitting of the contracts. Findings show that the contract for the supply of Stromber collapsible standing mobile barrier was split among five companies. Checks showed that on Friday August 5, 2005, a contract was awarded to Donny Ventures via award letter with reference number HQ/ED(MXO) CON/MD677 for the supply of 37 units of Stromber collapsible standing mobile barrier at N8, 177, 000. Seventeen days after the award, precisely on Monday August 22, 2005 another contract for the supply of the same quantity of the item was awarded to another company for the same amount. This time, it was awarded to New Decade Holdings Ltd with reference number HQ/ED (MXO)CON/MD732. As investigations further revealed, the Authority, twenty-nine days after the second award, on September 21, 2005 Lotus Communications Ltd via an award letter with reference number HQ/ED(MXO)CON/MD/797 bagged a similar contract to supply 36 units of the item for N7, 956, 000. Yet contract for the supply of another 37 units each were awarded to Takie-Way Communications Ltd and U.A Griffith & Company on September 23, 2005 at N8, 177, 000 each. The awards were conveyed via award letters with reference numbers HQ/ED(MXO)CON/MD799 and HQ/ED(MXO)CON/MD698 respectively.

 Another area where the Authority engaged in arbitrary splitting of contracts, ostensibly to beat the obstacle of approval limit posed by the financial regulation is in the award of contracts for the supply of High Pressure Oscillating Ground Monitor. This magazine observed that unlike the case of Stromber collapsible standing mobile barrier, Contracts for the supply of High Pressure Oscillating Ground Monitor was split into ten parts and all awarded the same day, May 7 2004 to nine benefiting companies. The companies are Danjuma Kibo & Company Nigeria Ltd, MOG Holdings Nigeria Ltd, Toksben International Investment Ltd and Hope Trust Enterprises.

 Others are Kiliz Blessing Enterprises, Anuoluwapo & Company, Faith & Company, Teegee Nigeria Ltd and Martinok International Investment Nigeria Ltd. The nine companies supplied a unit each of the item except MOG Holdings Nigeria Limited which landed two awards. Each contract was awarded at the cost of N2, 405, 000 bringing the total contract cost to N24, 050, 000. Contrary to the contract cost of N2, 405, 000 by NPA, independent survey however indicated that a unit price of the item is in the range of N400, 000. This showed that over N2million was frittered away by the Authority on each of the contracts. (See table).

 Similarly, the management of the Authority also robbed the country blind in the award of contracts for the supply of twenty 23.65mm Fixed Spray/Jet Stainless Steel Water/Foam Monitor capable of 30 metres Jetthrow valued at a total of N45, 500, 000. The contract, it was observed split the contract into five parts of four units each and awarded to five different companies. The companies are Adiya Investment Ltd, Rapen Nigeria Ltd, Ajiya Central Services, Multiplus Investment Limited and Kungu Enterprise Limited. The awards letters has its reference numbers as HQ/ED/(E&T.S)/OP/F.1/163, HQ/ED/(E&T.S)/OP/F.1/635,HQ/ED/(E&T.S)/OP/F.1/633,HQ/ED/(E&T.S)/OP/F.1/113, HQ/ED/(E&T.S)/OP/F.1/116 respectively. Further checks conducted also revealed that contrary to N9, 100, 000 contract cost for four units of the item, market price for a unit of the product as at the time the contract was awarded was not more than N350, 000 and four unit would cost N1, 400, 000.

Investigations by Africa Interest further revealed that some of the companies that benefited from the contract award operated without proper registration while some of the contractors cornered different contracts using different business names. The owners of AF and F Security Limited are also joint owners of Takie-Way Communications Limited, Fodacis and Co Nigeria Limited as well as Rovans Construction Company Limited. The Owners are Francis Aiyegbeni, F.O Aiyegbeni, Pastove Robles, Faith Aiyegbeni and Roy C Aiyegbeni. Others are Francis Oria and Griffitta Ayoola. These companies, according to our investigation, have been traced to one source, Mr. Francis Aiyegbeni, the Proprietor of De Rovans Hotel. Mr. Aiyegbeni, who is also known for his interest in boxing, became an NPA contractor when he met late General Gumel, the then Minister of Transport under late General Abacha. Aiyegbeni planted one of his nephews at the Port Authority. Our source at the NPA disclosed that one Nestor Aramabo was brought from Germany to work at the Nigerian Port Authority and since the late 90s he has been an inside man for Mr. Aiyegbeni.

 Yet, these are only the latest in the Authority act of profligacy. By 15 October 2003, the problem of massive corruption had become so worrisome that the President, Olusegun Obasanjo approved the constitution of a committee headed by Engineer Mustapha Bukar from the Office of the Head of Service of the Federation to review and verify all contracts awarded by the Authority between January 1, 2001 and October 14, 2003.

 The corrupt activities at the NPA had prompted a high turnover in the sack of Executive Officers.  Bello Gwandu was removed in October 2001. The Federal Government failed to confirm the acting appointment of his successor, Engineer Joseph Akagwu until he was replaced by Aminu Dabo in May 2002.  But Dabo himself did not escape the boot as he was removed in October 2003.

 Apparently unsatisfied with the report submitted by the committee, the President mandated the Nuhu Ribadu led committee to carry out in-dept investigation into contracts awarded by the NPA during the period. The committee consist of the EFCC chairman, U. J. Shuwa of the Federal Ministry of Transport; M. A. Bello from the office of the Secretary of the Federal Government; J. O. Omotosho, representing the Ministry of Finance; Buba Gamawa, who works with the Head of the Federal Civil Service and Y. A. Olaleye of the Budget Monitoring and Price Intelligence Unit; Mrs. G. O. Ezekika of the Federal Ministry of Transport served as the committee’s secretary.

 The committee in a term of reference, derived from a letter CM/211/455 of April 1, 2005 was mandated to “examine all outstanding bills from its creditors; ascertain whether or not such contracts were awarded in accordance with extant government rules and regulations governing the award of contracts; and identify the culprits and apportion blames as applicable.”

 The special committee in its findings established that the Authority awarded contracts without recourse to lay down rules.  The Board alone awarded contracts with a total value of N9.3 billion, $213.6 million, 9.6 million pounds sterling, 204, 395 euros and 56, 220.00 deutschmark.

 Gwandu, as Managing Director of the NPA between January 2001 and October 2001, awarded contracts worth N3.095 billion, $2.4 million, 701, 702 pounds sterling and 382, 226 deutschmark.  Engineer Akagwu, acting Managing Director of the NPA between November 2001 and April 2002, awarded contracts totalling N1.6 billion, $1.9 million, 349,532 pounds sterling, 110,556 euros and 545,607 deutschmark. Architect Aminu Dabo, Managing Director of the Authority between May 2002 and October 2003, awarded contracts worth contracts worth N17 billion, $13.77 million, 4.84 million pounds and 569,411 Euros.

 To this end, the special committee also declared that “the Board and management of the NPA and the entire contract approving authorities of the Authority, as well as appraisal officers, during the period under review should be appropriately sanctioned for contract splitting and inflation of contract price in utter disregard to laid down government rules and regulations’.

 However, when the report was submitted to the Federal Executive Council, the President requested the EFCC should carry out a forensic investigation. Many however, believe that the rejection of the Ribadu report was an attempt to cover up for Chief Bode George, who was the Chairman of the NPA Board during the period that was investigated. With this slap in the wrist approach to the corrupt activities in NPA, there are indications that the act may well continue unhindered.

Effort to get an official reaction from the NPA proved abortive as the Public Relations Officer, Mr. Christopher Borha declined to comment.

 Editor's note:

Our investigation continues

 S/NO | DATE OFCONTRACT | COMPANY NAME | ITEM | REF. NUMBER | QUANTITY/NO | MARKETUNIT PRICE | MARKETTOTAL PRICE | NPA TOTALPRICE
  |   |   |   |   |   |   |   |  
1 | 23/9/2005 | TAKIE-WAY COMMUNICATIONS LTD | STROMBER COLLAPSABLE STANDING MOBILE BARRIER | HQ/ED(MXO)/CON/MD/799 | 37 | N75,000 | N2,775,000 | N8,177,000
2 | 22/8/2005 | NEW DECADE HOLDINGS LTD. | STROMBER COLLAPSABLE STANDING MOBILE BARRIER | HQ/ED(MXO)/CON/MD/732 | 37 | N75,000 | N2,775,000 | N8,177,000
3 | 23/9/2005 | U.A. GRIFFITH AND COMPANY | STROMBER COLLAPSABLE STANDING MOBILE BARRIER | HQ/ED(MXO)/CON/MD/798 | 37 | N75,000 | N2,775,000 | N8,177,000
4 | 5/8/2005 | DONNY VENTURES | STROMBER COLLAPSABLE STANDING MOBILE BARRIER | HQ/ED(MXO)/CON/MD/677 | 37 | N75,000 | N2,775,000 | N8,177,000
5 | 22/8/2005 | NEW DECADE HOLDINGS LIMITED | DUAL PURPOSE SECURITY PROTECTION BATON | HQ/ED(MXO)/CON/MD/731 | 176 | N17,000 | N2,992,000 | N8.008,000
6 | 23/11/2004 | RASS VENTURE NIGERIA LTD | HAWK GAS GUN SPRAY COMPLETE | HQ/ED(MXO)/CON/RV/429 | 90 | N15,200 | N1,368,000 | N5,500,000
7 | 23/11/2004 | HAWILI M. NIG. LTD | HAWK GAS GUN SPRAY COMPLETE | HQ/ED(MXO)/CON/RV/428 | 90 | N15,200 | N1,368,000 | N5,500,000
8 | 23/11/2004 | MADUGU IMPRESSION | HAWK GAS GUN SPRAY COMPLETE | HQ/ED(MXO)/CON/RV/427 | 90 | N15,200 | N1,368,000 | N5,500,000
9 | 23/11/2004 | RAMZY ENTERPRISES NIG. LTD | HAWK GAS GUN SPRAY COMPLETE | HQ/ED(MXO)/CON/RV/426 | 90 | N15,200 | N1,368,000 | N5,500,000
10 | 10/2/2005 | ELIZ BLESSING ENTERPRISES | HAWK GAS GUN SPRAY (COMPLETE) WITH CORDURA HOLSTER | HQ/ED(MXO)/CON/C12/150 | 90 | N15,200 | N1,368,000 | N4,513,600
11 | 15/4/2005 | MESSRS LEONARD INT. COMPANY LTD. | UNDERWATER INVESTIGATION CAMERA SYSTEM | HQ/EDE&T.S/OP/E.7/559 | 1 | N10,450,000 | N10,450,000WITH INSTULATIONS | N29,000,000
12 | 15/4/2005 | MESSRS FODACIS AND COMPANY LTD | PATROL BOAT DIGITAL AND NIGHT SURVEILLANCE GADGETS | HQ/EDE&T.S/OP/E.7/558 | 1 | N10,450,000 | N10,450,000WITH INSTULATIONS | N29,000,000
13 | 24/10/2005 | MESSRS CYVIANCO NIGERIA LIMITED | ENGINE SPARE PARTS | HQ/EDWP/CON/C.12/313 | AS LISTED | N3,786,000 | N3,786,000 | N9,122,620
14 | 4/8/2004 | MESSRS OPTI-VUE EYE CARE LIMTED | BEDFORD MEDICAL BAGS | HQ/ED C.8/AD/225 | 30 | N20,000 | N600,000 | N2,100,930
15 | 28/1/2005 | MESSRS BBRD LTD | MEDICAL FILM (X-RAY) PROCESSOR (KONICA MULTI-FUNCTIONAL SRX101) WITH STAND | HQ/ED CS/AD/034 | 1 | N2,300,000 | N2,300,000 | N6,300,000
16 | 14/12/2004 | NAGEL AND COMPANY LTD | CONSUMABLES MATERIAL | HQ/ED CS/AD/034 | AS LISTED | N4,100,000 | N4,100,000 | N8,527,365
  |   |   |   |   |   |   |   |  
  |   |   |   |   |   |   |   |  
19 | 14/1/2005 | TAKIE-WAY COMMUNICATIONS LTD | MAIL SCREENING SYSTEM (SD30MS) | HQ/ED(MXO)/CON/C12/064 | 3 | N450,000 | N1,350,000 | N9,360,000
20 | 14/1/2005 | TAKIE-WAY COMMUNICATIONS LTD | MAIL SCREENING SYSTEM (SD30MS) | HQ/ED(MXO)/CON/C12/065 | 3 | N450,000 | N1,350,000 | N9,360,000
21 | 10/12/2004 | MESSRS KAMOLU (NIG) LTD | 1 NO. PEUGEOT 504 SW (A/C) AMBULANCE | HQ/AGMA/TS/CON/C.12/578 | 1 | N2,600,000 | N2,600,000 | N4,065,469
22 | 22/8/2005 | MUHADIT VENTURES LTD | BOOKLETS OF CASH ADVANCE SLIP | HQ/AGME/AD/52/415 | 300 BOOKLETS | N3,200 | N960,000 | N6,930,000
S/NO | DATE OFCONTRACT | COMPANY NAME | ITEM | REF. NUMBER | QUONTITY/NO | MARKETUNIT PRICE | MARKETTOTAL PRICE | NPA TOTALPRICE
23 | 14/12/2004 | MESSRS MOSOADENU NIG. LTD | 1 NO. PEUGEOT 504 SW (A/C) AMBULANCE | HQ/AGMA/TS/CON/C.12/583 | 1 | N2,600,000 | N2,600,000 | N4,065,469
24 | 14/12/2004 | MESSRS Y.G. NIGERIA LIMITED | IVENT 201 | HQ/EDCS/AD/328 | 1 | N1,750,000 | N1,750,000 | N6,201,560.50
25 | 27/8/2004 | WAKSHAMA & SONS LTD | M3 STRETCHABLE SHOCK BATONS | HQ/GM(STY)/QP/CA/072 | 200 | N10,000 | N2,000,000 | N5,720,000
26 | 16/8/2004 | PEARL CONCEPTS NIG. LTD | TYRE RIPPERS | HQ/GM(STY)/QP/CI/242 | 32 | N87,000 | N2,784,000 | N8,408,384
27 | 10/12/2004 | MESSRS KAMOLA (NIG) LTD | 1 NO. TOYOTA CAMRY 2.4 SALOON CAR | HQ/AGMA/TS/CON/C.12/577 | 1 | N5,300,000 | N5,300,000 | N7,157,063
28 | 14/12/2004 | MUHADIT VENTURES LTD | CONSUMABLES MATERIAL | HQ/ED/CS/AD/327 | AS LISTED | N1,800,000 | N1,800,000 | N5,634,890.62
29 | 10/1/2005 | MESSRS SOCHAMASTER NIG. LIMITED | COMBINATION MACHINE (LARGE) | HQ/ED(MXO)/CON/C12/014 | 2 | N1,160,000 | N2,320,000 | N8,320,000
30 | 31/12/2004 | LA BARON ROYALE LTD | CHEMICAL SPILL CONTROL BOOM | HQ/ED/(E&T.S)/OP/F.1/035 | 2 | N1,500,000 | N3,000,000 | N9,732,000
31 | 10/1/2005 | GRACELAND INT’L LTD | 2 NOS. XANTE PRINTER CI. 30 SERIES | HQ/ED(MXO)/CN/RV/019 | 2 | N1,230,000 | N2,460,000 | N9,100,000
32 | 28/8/2004 | AL-ARASH NIG. LTD | M3 STRETCHABLE SHOCK BATONS | HQ/GM(STY)/QP/CA/260 | 300 | N10,500 | N3,150,.000 | N8,580,000
33 | 2/12/2005 | ORIA SECURITIES LIMITED | HH/MD80 HANDHELD WEAPONS DETECTION SCANNER | HQ/ED(MXO)/CON/C12/109 | 50 | N40,000 | N2,000,000 | N8,450,000
34 | 22/8/2005 | AJIYA CENTRAL SERVICES LTD | BOOKLETS OF BANK RECONCILIATION | HQ/AGME/AD/52/414 | 300 BOOKLETS | N3,000 | N900,000 | N6,300,000
35 | 22/8/2005 | ADIYA INVESTMENT LTD | BOOKLETS OF PAY VOCHERS | HQ/AGME/AD/52/416 | 300 BOOKLETS | N5,000 | N1,500,000 | N7,875,000
36 | 22/8/2005 | HOSSANDO INTEGRATED SERVICE LIMITED | DUAL PURPOSE SECURITY PROTECTION BATONS | HQ/ED(MXO)/CON/MD/733 | 311 | N9,000 | N2,800,000 | N6,006,000
37 | 26/7/2004 | MESSRS DEPASA MARINE INT’L | 250KVA GENERATOR & SPARE PARTS | HQ/ED(MXO)/OP/CON/C.12/194 | 1 | N6,800,000 | N6,800,000 | EURO-172,327.39
  |   |   |   |   |   |   |   |  
39 | 27/5/2004 | EME-MIGBANA & SON | 50KG DCP EXTINGUISHER ON WHEELS | HQ/EDE & T.S/OP/E.1/168 | 10 | N30,000 | 300.000 | N2,300,000
40 | 27/5/2004 | TONA COMMERCIAL ENTERPRISES | 50KG DCP EXTINGUISHER ON WHEELS | HQ/EDE & T.S/OP/E.1/171 | 10 | N30,000 | 300.000 | N2,300,000
41 | 7/5/2004 | DANJUMA KIBO & COMPANY NIG LTD | HIGH PRESSURE OSCILLATING GROUND MONITOR | HQ/EDE & T.S/OP/E.1/133 | 1 | N400,000 | N400,000 | N2,405,000
42 | 7/5/2004 | MOG HOLDINGS LTD | HIGH PRESSURE OSCILLATING GROUND MONITOR | HQ/EDE & T.S/OP/E.1/135 | 1 | N400,000 | N400,000 | N2,405,000
43 | 7/5/2004 | MOG HOLDINGS LTD | HIGH PRESSURE OSCILLATING GROUND MONITOR | HQ/EDE & T.S/OP/E.1/134 | 1 | N400,000 | N400,000 | N2,405,000
44 | 7/5/2004 | TOKSBEN INT. INVESTMENT LTD | HIGH PRESSURE OSCILLATING GROUND MONITOR | HQ/EDE & T.S/OP/E.1/136 | 1 | N400,000 | N400,000 | N2,405,000
45 | 7/5/2004 | HOPE TRUST ENTERPRESES | HIGH PRESSURE OSCILLATING GROUND MONITOR | HQ/EDE & T.S/OP/E.1/129 | 1 | N400,000 | N400,000 | N2,405,000
46 | 7/5/2004 | KILIZ BLESSING ENTERPRISES | HIGH PRESSURE OSCILLATING GROUND MONITOR | HQ/EDE & T.S/OP/E.1/138 | 1 | N400,000 | N400,000 | N2,405,000
47 | 7/5/2004 | ANUOLUWAPO AND COMPANY | HIGH PRESSURE OSCILLATING GROUND MONITOR | HQ/EDE & T.S/OP/E.1/137 | 1 | N400,000 | N400,000 | N2,405,000
48 | 7/5/2004 | FAITH AND COMPANY | HIGH PRESSURE OSCILLATING GROUND MONITOR | HQ/EDE & T.S/OP/E.1/132 | 1 | N400,000 | N400,000 | N2,405,000
48 | 7/5/2004 | TEEGEE NIGERIA LIMITED | HIGH PRESSURE OSCILLATING GROUND MONITOR | HQ/EDE & T.S/OP/E.1/131 | 1 | N400,000 | N400,000 | N2,405,000
50 | 27/10/2005 | ROVANS CONSTRUCTION CO. LTD | HIGH CAPACITY TRAILER CART MONITOR | HQ/ED/(WP)/OP/F.1/329 | 1 | N1,600,000 | N1,600,000 | N8,500,000
51 | 16/9/2005 | NICE CORPORATE SERVICES LTD | NAFCO TRAILER CART MONITOR | HQ/ED/(WP)/OP/F.1/051 | 1 | N1,300,000 | N1,300,000 | N9,450,000
52 | 16/9/2005 | LEON ENERGY LTD | FOAM MOBILE UNIT COMPLETE SET | HQ/ED/(E & T.S)/OP/035 | 3 | N350,000 | N1,050,000 | N9,720,000
53 | 29/10/2005 | E A ROS & COMPANY | COMMANDO MONITOR | HQ/ED/(WP)/OP/F.1/336 | 4 | N450,000 | N1,800,000 | N9,500,000
54 | 29/10/2005 | CRISSY & COMPANY | FOAM MOBILE UNIT | HQ/ED/(WP)/OP/F.1/332 | 3 | N350,000 | N1,050,000 | N9,450,000
55 | 13/9/2005 | MESSRS NICE CORPORATE SERVICES LTD | INLINE INDUCTOR COMPLETE SET | HQ/ED/(E & T.S)/OP/034 | 50 | N40,000 | N2,000,000 | N9,800,000
56 | 13/9/2005 | MESSRS PONGLOMERAPE | SMALL BUTTONS WITH RINGS | HQ/ED/(E & T.S)/OP/034 | 3500 | N200 | N700,000 | 9,450,000
57 | JUNE 2005 | BODE TUNDE ENTERPRISES (NIG) | FIRE TRAINING MULTIMEDIA PROJECTOR WITH SIMULATION INEREACE | HQ/ED/(E & T.S)/OP/M.6/754 | 10 | N120,000 | N1,200,000 | N9,672,000
58 | 17/10/2005 | SKOYES LIMITED | SALVAGE SHEET | HQ/ED/(WP)/OP/F.1/332 | 70 | N15,000 | N1,050,000 | N8,400,000
59 | 30/11/2004 | MOG HOLDINGS LTD | NOBLE EJECTOR PUMP | HQ/ED/(E & T.S)/OP/F.1979 | 28 | N85,000 | N2,380,000 | N9,986,000
60 | 30/11/2004 | ADEX JOHNNY ENTERPRISES LTS | TURBO PUMP TECHNICAL DATA DIAMETER 250MM, HEIGHT 250M WEIGHT 21KG | HQ/ED/(E & T.S)/OP/F.1/009 | 11 | N300,000 | N3,300,000 | N6,864,000
61 | 16/9/2005 | DNATA INVESTMENT LTD | HIGH PRESSURE SPRAY BRANCH | HQ/ED/(E & T.S)/OP/F.1/052 | 60 | N10,000 | N600,000 | N9,720,000
62 | 27/10/2005 | A F & F SECURITIES LTD | 300P AIRS FIRE FIGHTING HANDGLOVE | HQ/ED/(E & T.S)/OP/F.1/335 | 300 | N1,000 | N300,000 | N8,452,500
63 | 12/1/2005 | MESSRS VENUS CONSTRUCTION | FIRE EXTINGUISHERS | HQ/ED/(E & T.S)/OP/F.1/052 | AS LISTED | N2,320,000 | N2,320,000 | N8,539,875
64 | 31/12/2004 | FAJI NIGERIAN LTD | BARTH HOSE BINDING MACHINE ESB 69/2 |   | 2 | N650,000 | N1,300,000 | N7,519,812
65 | 27/10/2005 | FODACLS & COMPANY LTD | BREATHING APPARATUS SET | HQ/ED/(WP)/OP/F.1/330 | 8 | N80,000 | N640,000 | N7,600,000
66 | 6/9/2005 | PONGLOMERAPE NIGERIA LTD | LIFE SAVING SCBA | HQ/ED/(E & T.S)/OP/F.1/050 | 10 | N80,000 | N800,000 | N8,910,000
67 | 13/9/2005 | DNATA INVESTMENT LTD | RESUSCITATOR APPARATUS COMPLETE SET | HQ/ED/(E & T.S)/OP/F.1/053 | 6 | N80,000 | N480,000 | N9,720,000
68 | 16/9/2005 | LEON ENERGY LTD | BREATHING APPARATUS COMPRESSOR COMPLETE SET | HQ/ED/(E & T.S)/OP/F.1/049 | 2 | N1,200,000 | N2,400,000 | N9,000,000
69 | 21/9/2005 | LOTUS COMMUNICATIONS LTD | STROMBER COLLAPSABLE STANDING MOBILE BARRIER | HQ/ED(MXO)/CON/MD/797 | 36 | N50,000 | N1,800,000 | N7,956,000
70 | 16/9/2005 | MESSRS NICE CORPORATE SERVICES LTD | NORMEX FIRE SUITS | HQ/ED/(E & T.S)/OP/F.1/05 | 15 | N70,000 | N1,050,000 | N9,500,000
71 | 24/1/2005 | MOG HOLDINGS LTD | AFFF CONCENTRATE POURER EQUIPMENT | HQ/ED/(E & T.S)/OP/F.1/130 | 5 | N350,000 | N1,750,000 | N9,280,000
72 | 12/1/1005 | MESSRS Y.G. NIG. LTD | FLUORO PROTEIN FOAM CONCENTRATE POURER EQUIPMENT | HQ/ED/(E & T.S)/OP/F.1/049 | 4 | N350,000 | N1,400,000 |  N9,280,000
73 | 12/1/1005 | MESSRS SHAGIWA NIG. LTD | HOSE WINDER | HQ/ED/(E & T.S)/OP/F.1/050 | 10 | N130,000 | N1,300,000 | N9,800,000
74 | 31/12/2004 | G & E LTD | STANDARD DELIVERY DURALINE HOSE 23 METRES LONG | HQ/ED/(E & T.S)/OP/F.1/037 | 120 | N17,000 | N2,040,000 | N9,800,000
75 | 29/9//2004 | ADIYA INVESTMENT LTD | 23.65MM FIXED SPRAY/JET STAINLESS STEEL WATER/FOAM MONITOR CAPAPBLE OF 30 METRES JKT-THROW | HQ/ED/(E & T.S)/OP/F.1/163 | 4 | N350,000 | N1,400,000 | N9,100,000
76 | 27/9/2004 | RAPEN NIG LTD | 23.65MM FIXED SPRAY/JET STAINLESS STEEL WATER/FOAM MONITOR CAPAPBLE OF 30 METRES JKT-THROW | HQ/ED/(E & T.S)/OP/F.1/635 | 4 | N350,000 | N1,400,000 | N9,100,000
77 | 29/9//2004 | AJIYA CENTRAL SERVICES LTD | 23.65MM FIXED SPRAY/JET STAINLESS STEEL WATER/FOAM MONITOR CAPAPBLE OF 30 METRES JETTHROW | HQ/ED/(E & T.S)/OP/F.1/633 | 4 | N350,000 | N1,400,000 | N9,100,000
78 | 30/4/2004 | SLICO PROJECT LTD | AFFF CONCENTRATE POURER EQUIPMENT | HQ/ED/(E & T.S)/OP/F.1/115 | 4 | N350,000 | N1,400,000 | N9,100,000
79 | 30/4/2004 | MULTIPLUS INVESTMENT LTD | 23.65MM FIXED SPRAY/JET STAINLESS STEEL WATER/FOAM MONITOR CAPAPBLE OF 30 METRES JETTHROW | HQ/ED/(E & T.S)/OP/F.1/113 | 4 | N350,000 | N1,400,000 | N9,100,000
80 | 30/4/2004 | KINGU ENTERPRISES LTD | 23.65MM FIXED SPRAY/JET STAINLESS STEEL WATER/FOAM MONITOR CAPAPBLE OF 30 METRES JETTHROW | HQ/ED/(E & T.S)/OP/F.1/116 | 4 | N350,000 | N1,400,000 | N9,100,000
81 | 6/10/2005 | MESSRS MOJIBERE & SONS NIG LTD | 100 NOS DURALINE HOSE | HQ/ED/(WP)/OP/F.1/229 | 100 | N17,000 | N1,700,000 | N8,812,500
82 | 30/4/2004 | BKNAM INVESTMENT LTD | DURALINE HOSE | HQ/ED/(E & T.S)/OP/F.1/180 | 117 | N17,000 | N1,989,000 | N9,100,000
83 | MAY 2004 | MESSRS PONGLOMERAPE NIGERIA LTD | 60KG TWON TROLLY CO, FIRE EXTINGUISHER | HQ/ED/(E & T.S)/OP/F.1/180 | 31 | N50,000 | N1,240,927 | N9,581,250
84 | MAY 2004 | MARTINOK INT. INVESTMENT NIG LTD | HIGH PRESSURE OSCILLATING GROUND MONITOR | HQ/ED/(E & T.S)/OP/F.1/130 | 1 | N350,000 | N350,000 | N2,405,000
85 | 27/10/2005 | R.R. AUDIO SUPPLIERS | GROUND MONITOR | HQ/ED/(WP)/OP/F.1/334 | 2 | N600,000 | N1,200,000 | N9,500,000
86 | 12/8/2005 | MESSRS SAMAH INT’L CO. LTD | CORRIAL SPREADER | HQ/ED/(E & T.S)/OP/F.1/113 | 4 | N350,000 | N1,400,000 | N9,600,000
87 | 19/7/2005 | MESSRS ADDIE MURPHY NIG. LTD | PISTOL FAST SPRAY EQUIPMENT | HQ/ED/(E & T.S)/OP/F.1/129 | 20 | N70,000 | N1,400,000 | N9,000,000
