Name | State | Took Office | Left Office | Party |
---|---|---|---|---|
Dapo Abiodun | Ogun | May 29, 2019 | May 29, 2023 | APC |
Ibikunle Amosun | Ogun | May 29, 2011 | May 29, 2019 | APC |
Gbenga Daniel | Ogun | May 29, 2003 | May 01, 2011 | PDP |
Olusegun Osoba | Ogun | May 29, 1999 | May 29, 2003 | AC |
Kayode Olofin-Moyin | Ogun | Aug 01, 1998 | May 29, 1999 | Military |
Sam Ewang | Ogun | Aug 22, 1996 | Aug 01, 1998 | Military |
Daniel Akintonde | Ogun | Dec 09, 1993 | Aug 22, 1996 | Military |
Olusegun Osoba | Ogun | Jan 01, 1992 | Nov 01, 1993 | SDP |
Oladeinde Joseph | Ogun | Aug 01, 1990 | Jan 01, 1992 | Military |
Mohammed Lawal | Ogun | Dec 01, 1987 | Aug 01, 1990 | Military |
RETURN